30rd Dot Torture Scores

Rank UserName (chapter) Date Total Single Point
1 Grimes (FnkT) 2021-03-13 27 27 (27)
2 Skaaphond (FnkT) 2021-03-13 24 24 (24)
3 Grimes (FnkT) 2021-04-10 23 23 (23)
4 Grimes (FnkT) 2021-06-12 23 23 (23)
5 Q (FnkT) 2022-01-15 23 23 (23)
6 Camouflage762 (FnkT) 2022-01-15 23 23 (23)
7 Grimes (FnkT) 2022-04-09 23 23 (23)
8 Grimes (FnkT) 2023-05-20 23 23 (23)
9 Q (FnkT) 2021-04-10 22 22 (22)
10 tracer (FnkT) 2021-08-21 22 22 (22)
11 Q (FnkT) 2021-08-21 22 22 (22)
12 Q (FnkT) 2022-04-09 22 22 (22)
13 Camouflage762 (FnkT) 2023-06-10 22 22 (22)
14 Vaal (FnkT) 2023-06-10 21 21 (21)
15 Grobbie (Grg) 2021-06-12 20 20 (20)
16 EugeneL (FnkT) 2021-06-12 20 20 (20)
17 Schutze (FnkT) 2021-08-21 20 20 (20)
18 BushBoy (FnkT) 2021-08-21 20 20 (20)
19 Q (FnkT) 2023-05-20 20 20 (20)
20 Q (FnkT) 2023-06-10 20 20 (20)
21 BushBoy (FnkT) 2021-03-13 19 19 (19)
22 Staffy (FnkT) 2021-03-13 19 19 (19)
23 HoneyBadger (FnkT) 2021-03-13 19 19 (19)
24 tracer (FnkT) 2022-04-09 19 19 (19)
25 Box (FnkT) 2023-05-20 19 19 (19)
26 HoneyBadger (FnkT) 2021-06-12 18 18 (18)
27 Joshua (Grg) 2021-06-12 17 17 (17)
28 tracer (FnkT) 2021-06-12 16 16 (16)
29 Q (FnkT) 2021-06-12 16 16 (16)
30 Grimes (FnkT) 2022-01-15 16 16 (16)
31 tracer (FnkT) 2021-04-10 15 15 (15)
32 K9 (FnkT) 2021-08-21 15 15 (15)
33 Sp19mm (FnkT) 2022-01-15 15 15 (15)
34 VictorAlpha (FnkT) 2021-10-16 14 14 (14)
35 tracer (FnkT) 2021-03-13 13 13 (13)
36 EugeneL (FnkT) 2021-04-10 13 13 (13)
37 HoneyBadger (FnkT) 2021-04-10 13 13 (13)
38 Betoger (FnkT) 2021-10-16 13 13 (13)
39 Bjorn (FnkT) 2022-01-15 13 13 (13)
40 Shotgun (Grg) 2021-06-12 11 11 (11)
41 Box (FnkT) 2021-10-16 11 11 (11)
42 Viking (FnkT) 2023-05-20 11 11 (11)
43 Viking (FnkT) 2023-06-10 11 11 (11)
44 tracer (FnkT) 2021-10-16 10 10 (10)
45 Viking (FnkT) 2021-03-13 9 9 (9)
46 Q (FnkT) 2021-10-16 9 9 (9)
47 POTJIE (FnkT) 2022-01-15 9 9 (9)
48 POTJIE (FnkT) 2022-04-09 9 9 (9)
49 Viking (FnkT) 2021-10-16 8 8 (8)
50 Viking (FnkT) 2022-04-09 6 6 (6)
Back