Quick Draw Scores

Rank UserName (chapter) Date Total Hit the target Urgent Time Hit the target Urgent Time Hit the target Urgent Time
1 Grimes (FnkT) 2022-04-09 4.8599997 3 (Hit) -1.36 (1.36) 3 (Hit) -1.33 (1.33) 3 (Hit) -1.45 (1.45)
2 BushBoy (FnkT) 2021-03-13 4.8500004 3 (Hit) -1.43 (1.43) 3 (Hit) -1.48 (1.48) 3 (Hit) -1.24 (1.24)
3 Vaal (FnkT) 2023-06-10 4.5200005 3 (Hit) -1.48 (1.48) 3 (Hit) -1.51 (1.51) 3 (Hit) -1.49 (1.49)
4 HoneyBadger (FnkT) 2021-06-12 4.4300003 3 (Hit) -1.7 (1.7) 3 (Hit) -1.32 (1.32) 3 (Hit) -1.55 (1.55)
5 HoneyBadger (FnkT) 2021-03-13 4.3500004 3 (Hit) -1.49 (1.49) 3 (Hit) -1.42 (1.42) 3 (Hit) -1.74 (1.74)
6 Grimes (FnkT) 2021-06-12 4.3300004 3 (Hit) -1.54 (1.54) 3 (Hit) -1.74 (1.74) 3 (Hit) -1.39 (1.39)
7 Camouflage762 (FnkT) 2021-09-18 4.0899997 3 (Hit) -1.9 (1.9) 3 (Hit) -1.59 (1.59) 3 (Hit) -1.42 (1.42)
8 tracer (FnkT) 2022-04-09 4.06 3 (Hit) -1.56 (1.56) 3 (Hit) -1.74 (1.74) 3 (Hit) -1.64 (1.64)
9 Grimes (FnkT) 2022-04-09 4.06 3 (Hit) -1.73 (1.73) 3 (Hit) -1.58 (1.58) 3 (Hit) -1.63 (1.63)
10 tracer (FnkT) 2022-04-09 3.9899998 3 (Hit) -1.75 (1.75) 3 (Hit) -1.65 (1.65) 3 (Hit) -1.61 (1.61)
11 Camouflage762 (FnkT) 2023-06-10 3.71 3 (Hit) -1.75 (1.75) 3 (Hit) -1.62 (1.62) 3 (Hit) -1.92 (1.92)
12 Staffy (FnkT) 2021-03-13 3.6399996 3 (Hit) -1.92 (1.92) 3 (Hit) -1.72 (1.72) 3 (Hit) -1.72 (1.72)
13 Q (FnkT) 2021-04-10 3.63 3 (Hit) -2.39 (2.39) 3 (Hit) -1.63 (1.63) 3 (Hit) -1.35 (1.35)
14 tracer (FnkT) 2021-04-10 3.6100001 3 (Hit) -1.8 (1.8) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.68 (1.68)
15 Grimes (FnkT) 2021-03-13 3.46 3 (Hit) -1.5 (1.5) 3 (Hit) -2.19 (2.19) 3 (Hit) -1.85 (1.85)
16 Grimes (FnkT) 2022-04-09 3.46 3 (Hit) -1.95 (1.95) 3 (Hit) -1.88 (1.88) 3 (Hit) -1.71 (1.71)
17 Grimes (FnkT) 2022-01-15 3.4499998 3 (Hit) -1.72 (1.72) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.92 (1.92)
18 tracer (FnkT) 2021-06-12 3.4400003 3 (Hit) -1.99 (1.99) 3 (Hit) -1.77 (1.77) 3 (Hit) -1.8 (1.8)
19 Q (FnkT) 2022-04-09 3.4100003 3 (Hit) -1.95 (1.95) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.73 (1.73)
20 Bjorn (FnkT) 2022-01-15 3.3999999 3 (Hit) -1.83 (1.83) 3 (Hit) -1.97 (1.97) 3 (Hit) -1.8 (1.8)
21 Camouflage762 (FnkT) 2023-01-14 3.3800004 3 (Hit) -1.91 (1.91) 3 (Hit) -1.99 (1.99) 3 (Hit) -1.72 (1.72)
22 VictorBravo (FnkT) 2021-09-18 3.38 3 (Hit) -1.99 (1.99) 3 (Hit) -1.8 (1.8) 3 (Hit) -1.83 (1.83)
23 Staffy (FnkT) 2021-09-18 3.2000003 3 (Hit) -2.06 (2.06) 3 (Hit) -1.87 (1.87) 3 (Hit) -1.87 (1.87)
24 Skaaphond (FnkT) 2021-03-13 3.16 3 (Hit) -2.19 (2.19) 3 (Hit) -1.89 (1.89) 3 (Hit) -1.76 (1.76)
25 MSW (FnkT) 2022-09-10 3.0400002 3 (Hit) -2.21 (2.21) 3 (Hit) -1.99 (1.99) 3 (Hit) -1.76 (1.76)
26 Sp19mm (FnkT) 2022-01-15 3.02 3 (Hit) -2.1 (2.1) 3 (Hit) -1.88 (1.88) 3 (Hit) -2 (2)
27 Adsup@1 (FnkT) 2023-01-14 3.0100002 3 (Hit) -1.99 (1.99) 3 (Hit) -2 (2) 3 (Hit) -2 (2)
28 tracer (FnkT) 2021-03-13 2.9100003 3 (Hit) -1.77 (1.77) 3 (Hit) -2.55 (2.55) 3 (Hit) -1.77 (1.77)
29 Viking (FnkT) 2023-06-10 2.8400002 3 (Hit) -2.21 (2.21) 3 (Hit) -1.89 (1.89) 3 (Hit) -2.06 (2.06)
30 EugeneL (FnkT) 2021-06-12 2.83 3 (Hit) -2.01 (2.01) 3 (Hit) -2.14 (2.14) 3 (Hit) -2.02 (2.02)
31 Grimes (FnkT) 2021-09-18 2.7 3 (Hit) -2.11 (2.11) 3 (Hit) -1.95 (1.95) 3 (Hit) -2.24 (2.24)
32 Schutze (FnkT) 2021-08-21 2.68 3 (Hit) -2.43 (2.43) 3 (Hit) -1.92 (1.92) 3 (Hit) -1.97 (1.97)
33 Q (FnkT) 2022-01-15 2.6699998 3 (Hit) -2.04 (2.04) 3 (Hit) -1.97 (1.97) 3 (Hit) -2.32 (2.32)
34 Q (FnkT) 2022-04-09 2.6 3 (Hit) -2.17 (2.17) 3 (Hit) -1.79 (1.79) 3 (Hit) -2.44 (2.44)
35 Grimes (FnkT) 2021-04-10 2.56 3 (Hit) -3.26 (3.26) 3 (Hit) -1.6 (1.6) 3 (Hit) -1.58 (1.58)
36 Q (FnkT) 2022-09-10 2.5099998 3 (Hit) -2.27 (2.27) 3 (Hit) -2.2 (2.2) 3 (Hit) -2.02 (2.02)
37 Grunt (FnkT) 2022-09-10 2.4899998 3 (Hit) -2.4 (2.4) 3 (Hit) -2.17 (2.17) 3 (Hit) -1.94 (1.94)
38 tracer (FnkT) 2021-08-21 2.47 3 (Hit) -2.5 (2.5) 3 (Hit) -1.98 (1.98) 3 (Hit) -2.05 (2.05)
39 Camouflage762 (FnkT) 2022-01-15 2.41 3 (Hit) -2.05 (2.05) 3 (Hit) -2.01 (2.01) 3 (Hit) -2.53 (2.53)
40 Grobbie (Grg) 2021-06-12 2.23 3 (Hit) -2.46 (2.46) 3 (Hit) -2.29 (2.29) 3 (Hit) -2.02 (2.02)
41 Grimes (FnkT) 2023-01-14 2.2 3 (Hit) -2.07 (2.07) 3 (Hit) -2.74 (2.74) 3 (Hit) -1.99 (1.99)
42 tracer (FnkT) 2022-04-09 2.1900003 3 (Hit) -2.35 (2.35) 3 (Hit) -2.3 (2.3) 3 (Hit) -2.16 (2.16)
43 Q (FnkT) 2023-06-10 2.13 3 (Hit) -1.75 (1.75) 3 (Hit) -3.61 (3.61) 3 (Hit) -1.51 (1.51)
44 Viking (FnkT) 2022-04-09 1.8199999 3 (Hit) -2.56 (2.56) 3 (Hit) -2.19 (2.19) 3 (Hit) -2.43 (2.43)
45 Q (FnkT) 2021-08-21 1.8000002 3 (Hit) -2.6 (2.6) 3 (Hit) -2.5 (2.5) 3 (Hit) -2.1 (2.1)
46 BushBoy (FnkT) 2021-09-18 1.6300001 3 (Hit) -1.68 (1.68) 3 (Hit) -1.44 (1.44) 0 (Miss) -1.25 (1.25)
47 POTJIE (FnkT) 2022-04-09 1.5900002 3 (Hit) -2.49 (2.49) 3 (Hit) -2.5 (2.5) 3 (Hit) -2.42 (2.42)
48 Joshua (Grg) 2021-06-12 1.3999999 3 (Hit) -2.88 (2.88) 3 (Hit) -2.56 (2.56) 3 (Hit) -2.16 (2.16)
49 Grimes (FnkT) 2022-09-10 1.3829999 3 (Hit) -1.517 (1.517) 3 (Hit) -1.62 (1.62) 0 (Miss) -1.48 (1.48)
50 POTJIE (FnkT) 2022-04-09 1.26 3 (Hit) -2.62 (2.62) 3 (Hit) -2.64 (2.64) 3 (Hit) -2.48 (2.48)
51 Q (FnkT) 2021-09-18 1.08 3 (Hit) -2.98 (2.98) 3 (Hit) -3.03 (3.03) 3 (Hit) -1.91 (1.91)
52 777 (FnkT) 2021-09-18 0.9899999 3 (Hit) -1.72 (1.72) 0 (Miss) -1.47 (1.47) 3 (Hit) -1.82 (1.82)
53 BushBoy (FnkT) 2021-08-21 0.8800001 3 (Hit) -1.7 (1.7) 3 (Hit) -1.7 (1.7) 0 (Miss) -1.72 (1.72)
54 Shotgun (Grg) 2021-06-12 0.8399999 3 (Hit) -3.03 (3.03) 3 (Hit) -2.74 (2.74) 3 (Hit) -2.39 (2.39)
55 Viking (FnkT) 2022-04-09 0.6700001 3 (Hit) -2.32 (2.32) 3 (Hit) -2.66 (2.66) 3 (Hit) -3.35 (3.35)
56 Vaal (FnkT) 2023-01-14 0.59000003 3 (Hit) -1.91 (1.91) 3 (Hit) -1.67 (1.67) 0 (Miss) -1.83 (1.83)
57 Q (FnkT) 2022-04-09 0.46000004 3 (Hit) -1.97 (1.97) 0 (Miss) -1.61 (1.61) 3 (Hit) -1.96 (1.96)
58 POTJIE (FnkT) 2022-09-10 0.06999993 3 (Hit) -3.04 (3.04) 3 (Hit) -3.19 (3.19) 3 (Hit) -2.7 (2.7)
59 VictorAlpha (FnkT) 2021-09-18
60 K9 (FnkT) 2021-08-21 -0.049999952 3 (Hit) -4.13 (4.13) 3 (Hit) -2.62 (2.62) 3 (Hit) -2.3 (2.3)
61 POTJIE (FnkT) 2022-04-09 -0.30999994 0 (Miss) -1.98 (1.98) 3 (Hit) -2.34 (2.34) 3 (Hit) -1.99 (1.99)
62 Q (FnkT) 2021-06-12 -0.38 3 (Hit) -2.49 (2.49) 0 (Miss) -2.05 (2.05) 3 (Hit) -1.84 (1.84)
63 POTJIE (FnkT) 2022-01-15 -0.68000007 3 (Hit) -3.18 (3.18) 3 (Hit) -2.96 (2.96) 3 (Hit) -3.54 (3.54)
64 HoneyBadger (FnkT) 2021-04-10 -1.1700001 3 (Hit) -1.35 (1.35) 0 (Miss) -1.35 (1.35) 0 (Miss) -1.47 (1.47)
65 EugeneL (FnkT) 2021-04-10 -2.8899999 0 (Miss) -1.77 (1.77) 0 (Miss) -1.93 (1.93) 3 (Hit) -2.19 (2.19)
66 Viking (FnkT) 2021-03-13 -7.0999994 0 (Miss) -2.78 (2.78) 0 (Miss) -3.08 (3.08) 3 (Hit) -4.24 (4.24)
67 Viking (FnkT) 2023-01-14 -7.26 0 (Miss) -2.71 (2.71) 3 (Hit) -3.83 (3.83) 0 (Miss) -3.72 (3.72)
68 Viking (FnkT) 2022-04-09 -7.8900003 0 (Miss) -3.95 (3.95) 3 (Hit) -5.19 (5.19) 3 (Hit) -4.75 (4.75)
69 Styx (FnkT) 2023-01-14 -9.52 0 (Miss) -2.61 (2.61) 0 (Miss) -2.56 (2.56) 0 (Miss) -4.35 (4.35)
Back