NHSA Semi-Auto Rifle RapidFire Scores

Rank UserName (chapter) Date Total Single Point Single Point
1 Grimes (FnkT) 2022-09-10 6.66 1.91 (1.91) 4.75 (4.75)
2 Grimes (FnkT) 2023-09-16 5.95 4.08 (4.08) 1.87 (1.87)
3 MSW (FnkT) 2022-09-10 5.26 0.53 (0.53) 4.73 (4.73)
4 Grunt (FnkT) 2022-09-10 4.8999996 1.8 (1.8) 3.1 (3.1)
5 Adsup@1 (FnkT) 2023-09-16 4.16 1.52 (1.52) 2.64 (2.64)
6 Camouflage762 (FnkT) 2023-09-16 3.96 3.34 (3.34) 0.62 (0.62)
7 Q (FnkT) 2022-09-10 3.7 1.3 (1.3) 2.4 (2.4)
8 HoneyBadger (FnkT) 2023-09-16 3.02 2.2 (2.2) 0.82 (0.82)
9 Vaal (FnkT) 2023-09-16 0.84999996 0.59 (0.59) 0.26 (0.26)
10 POTJIE (FnkT) 2022-09-10 0 0 (0) 0 (0)
Back