Draw Rapid Fire Scores

Rank UserName (chapter) Date Total Single Point Single Penalty
1 Schutze (FnkT) 2021-08-21 8 8 (8) -0 (0)
2 Grimes (FnkT) 2021-03-13 7 8 (8) -1 (1)
3 HoneyBadger (FnkT) 2021-03-13 7 8 (8) -1 (1)
4 Camouflage762 (FnkT) 2023-06-10 7 7 (7) -0 ()
5 Camouflage762 (FnkT) 2023-01-14 6 7 (7) -1 (1)
6 Staffy (FnkT) 2021-03-13 5 7 (7) -2 (2)
7 tracer (FnkT) 2021-08-21 5 6 (6) -1 (1)
8 Vaal (FnkT) 2023-06-10 5 5 (5) -0 ()
9 Q (FnkT) 2023-06-10 5 6 (6) -1 (1)
10 tracer (FnkT) 2021-03-13 4 6 (6) -2 (2)
11 BushBoy (FnkT) 2021-03-13 4 6 (6) -2 (2)
12 Q (FnkT) 2021-08-21 4 5 (5) -1 (1)
13 BushBoy (FnkT) 2021-08-21 4 5 (5) -1 (1)
14 K9 (FnkT) 2021-08-21 3 4 (4) -1 (1)
15 Vaal (FnkT) 2023-01-14 3 4 (4) -1 (1)
16 Adsup@1 (FnkT) 2023-01-14 2 5 (5) -3 (3)
17 Grimes (FnkT) 2023-01-14 2 3 (3) -1 (1)
18 Styx (FnkT) 2023-01-14 1 2 (2) -1 (1)
19 Viking (FnkT) 2023-06-10 1 2 (2) -1 (1)
20 Viking (FnkT) 2023-01-14 -2 0 (0) -2 (2)
Back