300m Run-Down Scores

Rank UserName (chapter) Date Total Single Point
1 Grimes (FnkT) 2023-05-20 22 22 (22)
2 Box (FnkT) 2023-05-20 21 21 (21)
3 Grimes (FnkT) 2022-01-15 15 15 (15)
4 Betoger (FnkT) 2021-10-16 13 13 (13)
5 Bjorn (FnkT) 2022-01-15 13 13 (13)
6 Q (FnkT) 2021-06-12 12 12 (12)
7 HoneyBadger (FnkT) 2021-06-12 10 10 (10)
8 Q (FnkT) 2021-10-16 10 10 (10)
9 Grimes (FnkT) 2021-06-12 9 9 (9)
10 Q (FnkT) 2022-01-15 9 9 (9)
11 Q (FnkT) 2023-05-20 8 8 (8)
12 Box (FnkT) 2021-10-16 7 7 (7)
13 EugeneL (FnkT) 2021-06-12 6 6 (6)
14 tracer (FnkT) 2021-06-12 5 5 (5)
15 tracer (FnkT) 2021-10-16 4 4 (4)
16 POTJIE (FnkT) 2022-01-15 3 3 (3)
17 Viking (FnkT) 2023-05-20 3 3 (3)
18 K9 (FnkT) 2023-05-20 2 2 (2)
19 Bodag (FnkT) 2023-05-20 1 1 (1)
20 Joleg (FnkT) 2023-05-20 1 1 (1)
21 VictorAlpha (FnkT) 2021-10-16 0 0 (0)
22 Viking (FnkT) 2021-10-16 0 0 (0)
23 Camouflage762 (FnkT) 2022-01-15 0 0 (0)
24 Sp19mm (FnkT) 2022-01-15 0 0 (0)
25 777 (FnkT) 2022-01-15
Back