Medium timed excercise Scores for Range Day

Shoot from Cover

Rank UserName (chapter) Date Total Timed point per 10 sec 5 Points 5pt Penalty
1 Adsup@1 (FnkT) 2023-01-14 32.3 -7.7000003 (77) 40 (8) -0 (0)
2 Vaal (FnkT) 2023-01-14 31.599998 -8.400001 (84) 40 (8) -0 ()
3 Styx (FnkT) 2023-01-14 31.478 -8.522 (85.22) 40 (8) -0 ()
4 Grimes (FnkT) 2023-01-14 23.1 -6.9 (69) 35 (7) -5 (1)
5 Camouflage762 (FnkT) 2023-01-14 15.099999 -9.900001 (99) 25 (5) -0 ()
6 Viking (FnkT) 2023-01-14 8.299999 -16.7 (167) 25 (5) -0 ()
Back