Quick Draw Scores for Range Day

Rank UserName (chapter) Date Total Hit the target Urgent Time Hit the target Urgent Time Hit the target Urgent Time
1 Camouflage762 (FnkT) 2023-01-14 3.3800004 3 (Hit) -1.91 (1.91) 3 (Hit) -1.99 (1.99) 3 (Hit) -1.72 (1.72)
2 Adsup@1 (FnkT) 2023-01-14 3.0100002 3 (Hit) -1.99 (1.99) 3 (Hit) -2 (2) 3 (Hit) -2 (2)
3 Grimes (FnkT) 2023-01-14 2.2 3 (Hit) -2.07 (2.07) 3 (Hit) -2.74 (2.74) 3 (Hit) -1.99 (1.99)
4 Vaal (FnkT) 2023-01-14 0.59000003 3 (Hit) -1.91 (1.91) 3 (Hit) -1.67 (1.67) 0 (Miss) -1.83 (1.83)
5 Viking (FnkT) 2023-01-14 -7.26 0 (Miss) -2.71 (2.71) 3 (Hit) -3.83 (3.83) 0 (Miss) -3.72 (3.72)
6 Styx (FnkT) 2023-01-14 -9.52 0 (Miss) -2.61 (2.61) 0 (Miss) -2.56 (2.56) 0 (Miss) -4.35 (4.35)
Back