Quick Draw Scores for 13 March Shoot

EDC Draw

Rank UserName (chapter) Date Total Hit the target Urgent Time Hit the target Urgent Time Hit the target Urgent Time
1 BushBoy (FnkT) 2021-03-13 4.8500004 3 (Hit) -1.43 (1.43) 3 (Hit) -1.48 (1.48) 3 (Hit) -1.24 (1.24)
2 HoneyBadger (FnkT) 2021-03-13 4.3500004 3 (Hit) -1.49 (1.49) 3 (Hit) -1.42 (1.42) 3 (Hit) -1.74 (1.74)
3 Staffy (FnkT) 2021-03-13 3.6399996 3 (Hit) -1.92 (1.92) 3 (Hit) -1.72 (1.72) 3 (Hit) -1.72 (1.72)
4 Grimes (FnkT) 2021-03-13 3.46 3 (Hit) -1.5 (1.5) 3 (Hit) -2.19 (2.19) 3 (Hit) -1.85 (1.85)
5 Skaaphond (FnkT) 2021-03-13 3.16 3 (Hit) -2.19 (2.19) 3 (Hit) -1.89 (1.89) 3 (Hit) -1.76 (1.76)
6 tracer (FnkT) 2021-03-13 2.9100003 3 (Hit) -1.77 (1.77) 3 (Hit) -2.55 (2.55) 3 (Hit) -1.77 (1.77)
7 Viking (FnkT) 2021-03-13 -7.0999994 0 (Miss) -2.78 (2.78) 0 (Miss) -3.08 (3.08) 3 (Hit) -4.24 (4.24)
Back