Quick Draw Scores for DWM Training

Rank UserName (chapter) Date Total Hit the target Urgent Time Hit the target Urgent Time Hit the target Urgent Time
1 Camouflage762 (FnkT) 2021-09-18 4.0899997 3 (Hit) -1.9 (1.9) 3 (Hit) -1.59 (1.59) 3 (Hit) -1.42 (1.42)
2 VictorBravo (FnkT) 2021-09-18 3.38 3 (Hit) -1.99 (1.99) 3 (Hit) -1.8 (1.8) 3 (Hit) -1.83 (1.83)
3 Staffy (FnkT) 2021-09-18 3.2000003 3 (Hit) -2.06 (2.06) 3 (Hit) -1.87 (1.87) 3 (Hit) -1.87 (1.87)
4 Grimes (FnkT) 2021-09-18 2.7 3 (Hit) -2.11 (2.11) 3 (Hit) -1.95 (1.95) 3 (Hit) -2.24 (2.24)
5 BushBoy (FnkT) 2021-09-18 1.6300001 3 (Hit) -1.68 (1.68) 3 (Hit) -1.44 (1.44) 0 (Miss) -1.25 (1.25)
6 Q (FnkT) 2021-09-18 1.08 3 (Hit) -2.98 (2.98) 3 (Hit) -3.03 (3.03) 3 (Hit) -1.91 (1.91)
7 777 (FnkT) 2021-09-18 0.9899999 3 (Hit) -1.72 (1.72) 0 (Miss) -1.47 (1.47) 3 (Hit) -1.82 (1.82)
8 VictorAlpha (FnkT) 2021-09-18
Back