300m steel plates. Scores for DWM Training

Rank UserName (chapter) Date Total Timed point per 10 sec 5 Points
1 Q (FnkT) 2021-09-18 31.578 -3.4220002 (34.22) 35 (7)
2 VictorAlpha (FnkT) 2021-09-18 24.7 -5.3 (53) 30 (6)
3 BushBoy (FnkT) 2021-09-18 24.7 -5.3 (53) 30 (6)
4 Camouflage762 (FnkT) 2021-09-18 24.7 -5.3 (53) 30 (6)
5 Grimes (FnkT) 2021-09-18 21.1 -3.9 (39) 25 (5)
6 VictorBravo (FnkT) 2021-09-18 20.71 -4.2900004 (42.9) 25 (5)
7 Staffy (FnkT) 2021-09-18 17.12 -2.8799999 (28.8) 20 (4)
8 777 (FnkT) 2021-09-18 15.768 -4.232 (42.32) 20 (4)
Back