Quick Draw Scores for 2022 New Year shoot and AGM

Rank UserName (chapter) Date Total Hit the target Urgent Time Hit the target Urgent Time Hit the target Urgent Time
1 Grimes (FnkT) 2022-01-15 3.4499998 3 (Hit) -1.72 (1.72) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.92 (1.92)
2 Bjorn (FnkT) 2022-01-15 3.3999999 3 (Hit) -1.83 (1.83) 3 (Hit) -1.97 (1.97) 3 (Hit) -1.8 (1.8)
3 Sp19mm (FnkT) 2022-01-15 3.02 3 (Hit) -2.1 (2.1) 3 (Hit) -1.88 (1.88) 3 (Hit) -2 (2)
4 Q (FnkT) 2022-01-15 2.6699998 3 (Hit) -2.04 (2.04) 3 (Hit) -1.97 (1.97) 3 (Hit) -2.32 (2.32)
5 Camouflage762 (FnkT) 2022-01-15 2.41 3 (Hit) -2.05 (2.05) 3 (Hit) -2.01 (2.01) 3 (Hit) -2.53 (2.53)
6 POTJIE (FnkT) 2022-01-15 -0.68000007 3 (Hit) -3.18 (3.18) 3 (Hit) -2.96 (2.96) 3 (Hit) -3.54 (3.54)
Back