Long Timed Excercise Scores for DWM 2022

Advance to Buchanan street HQ

Rank UserName (chapter) Date Total Timed point per 10 minutes Single Point Single Penalty
1 Adsup@1 (FnkT) 2022-08-20 -2.1780002 -3.1780002 (31.78) 1 (1) -0 ()
2 Q (FnkT) 2022-08-20 -2.2166698 -3.2166698 (32.1667) 1 (1) -0 ()
3 Killroy (MPU) 2022-08-20 -2.2216 -3.2216 (32.216) 1 (1) -0 ()
4 tracer (FnkT) 2022-08-20 -2.5133 -3.5133 (35.133) 1 (1) -0 ()
5 Lone_Ranger (MPU) 2022-08-20 -2.5167 -3.5167 (35.167) 1 (1) -0 ()
6 Camouflage762 (FnkT) 2022-08-20 -2.53 -3.53 (35.3) 1 (1) -0 ()
Back