Timed Move and shoot Scores for DWM 2022

Clear Machine Gun Nests

Rank UserName (chapter) Date Total Urgent Time 5 Points 5pt Penalty
1 Adsup@1 (FnkT) 2022-08-20 -51.86 -51.86 (51.86) 0 () -0 ()
2 tracer (FnkT) 2022-08-20 -152 -152 (152) 0 () -0 ()
3 Killroy (MPU) 2022-08-20 -208.6 -208.6 (208.6) 0 () -0 ()
4 Q (FnkT) 2022-08-20 -232.6 -232.6 (232.6) 0 () -0 ()
5 Camouflage762 (FnkT) 2022-08-20 -239 -239 (239) 0 () -0 ()
6 Lone_Ranger (MPU) 2022-08-20 -240 -240 (240) 0 () -0 ()
Back