Timed Move and shoot Scores for DWM 2022

Advance to Tank Traps

Rank UserName (chapter) Date Total Urgent Time 5 Points 5pt Penalty
1 Adsup@1 (FnkT) 2022-08-20 -92.53 -92.53 (92.53) 0 () -0 ()
2 Q (FnkT) 2022-08-20 -135.1 -135.1 (135.1) 0 () -0 ()
3 tracer (FnkT) 2022-08-20 -160.8 -160.8 (160.8) 0 () -0 ()
4 Lone_Ranger (MPU) 2022-08-20 -173.3 -173.3 (173.3) 0 () -0 ()
5 Camouflage762 (FnkT) 2022-08-20 -203 -203 (203) 0 () -0 ()
6 Killroy (MPU) 2022-08-20 -230.3 -230.3 (230.3) 0 () -0 ()
Back