Timed Move and shoot Scores for DWM 2022

Clear the Trench line

Rank UserName (chapter) Date Total Urgent Time 5 Points 5pt Penalty
1 Lone_Ranger (MPU) 2022-08-20 -72.73 -72.73 (72.73) 0 () -0 ()
2 Adsup@1 (FnkT) 2022-08-20 -93.5 -93.5 (93.5) 0 () -0 ()
3 Q (FnkT) 2022-08-20 -98.32 -98.32 (98.32) 0 () -0 ()
4 Killroy (MPU) 2022-08-20 -99.18 -99.18 (99.18) 0 () -0 ()
5 tracer (FnkT) 2022-08-20 -100.9 -100.9 (100.9) 0 () -0 ()
6 Camouflage762 (FnkT) 2022-08-20 -125.2 -125.2 (125.2) 0 () -0 ()
Back