Timed Move and shoot Scores for DWM 2022

Clear church and enter basement.

Rank UserName (chapter) Date Total Urgent Time 5 Points 5pt Penalty
1 Adsup@1 (FnkT) 2022-08-20 -49 -49 (49) 0 () -0 ()
2 Killroy (MPU) 2022-08-20 -101 -101 (101) 0 () -0 ()
3 Q (FnkT) 2022-08-20 -112 -112 (112) 0 () -0 ()
4 Lone_Ranger (MPU) 2022-08-20 -131 -131 (131) 0 () -0 ()
5 Camouflage762 (FnkT) 2022-08-20 -220 -220 (220) 0 () -0 ()
6 tracer (FnkT) 2022-08-20 -233 -233 (233) 0 () -0 ()
Back