Timed Move and shoot Scores for DWM 2022

Rescue Captured Soldier

Rank UserName (chapter) Date Total Urgent Time 5 Points 5pt Penalty
1 Adsup@1 (FnkT) 2022-08-20 -53.94 -53.94 (53.94) 0 () -0 ()
2 Lone_Ranger (MPU) 2022-08-20 -71.61 -71.61 (71.61) 0 () -0 ()
3 Q (FnkT) 2022-08-20 -84.21 -84.21 (84.21) 0 () -0 ()
4 tracer (FnkT) 2022-08-20 -108.5 -108.5 (108.5) 0 () -0 ()
5 Killroy (MPU) 2022-08-20 -126 -126 (126) 0 () -0 ()
6 Camouflage762 (FnkT) 2022-08-20 -158 -158 (158) 0 () -0 ()
Back