Medium timed excercise Scores for DWM 2022

Clear the woods

Rank UserName (chapter) Date Total Timed point per 10 sec 5 Points 5pt Penalty
1 Adsup@1 (FnkT) 2022-08-20 42.84 -12.16 (121.6) 55 (11) -0 ()
2 tracer (FnkT) 2022-08-20 39.9 -15.1 (151) 55 (11) -0 ()
3 Q (FnkT) 2022-08-20 36.9 -13.1 (131) 50 (10) -0 ()
4 Lone_Ranger (MPU) 2022-08-20 35.7 -14.3 (143) 50 (10) -0 ()
5 Camouflage762 (FnkT) 2022-08-20 32.1 -17.9 (179) 50 (10) -0 ()
6 Killroy (MPU) 2022-08-20 14.15 -10.85 (108.5) 25 (5) -0 ()
Back